VOLVO FM II, FM 500 Platform/Chassis, 13-p.t. (OM 942.911, OM 542.948, OM 542.966)
12777
sm3
OM 942.911, OM 542.948, OM 542.966
Tonnage: 2700
368 Kv / 0 Hp
Spur pinions1-2-4-5-3
- 195/70 R15 104/102R
- 215/65 R16 102H
- 205/65 R16 103T
- 205/65 R16 103/101T
- 215/65 R16 106T
- 195/70 R15 123M
- 215/60 R17 109T
- 235/55 R17 103T
- 235/55 R17 103W
- 235/60 R16 104H
- 215/65 R16 102T
- 215/65 R16 102/100T
- 215/60 R17 104T
- 215/60 R17 104/102T
- 205/65 R16
- 205/65 R15 99S
- 205/65 R15 123M
- 205/65 R15 102/100T
- 235/60 R16 104T
Tire pressure
Front: 3.3 bar. Rear: 3.3 bar.
2.7L
Manual transmission oil
G 052 171 A2
7.1L
Antifreeze
G 12 Plus
1L
Brake fluid
DOT 4
2 years
[data limited]